计器目录
计器目录
Current Transformer
BE-3RCT
规格 / 特性:
Model | BE-3RCT | BE-6RCT | BE-12RCT | BE-30RCT |
---|---|---|---|---|
Primary Current Ration (Amp) | 20~300 | 400~600 | 800~1200 | 1600~3000 |
Sec. Current (A) | 5 | 5 | 5 | 5 |
Burden (VA) | 2.5-5 | 10 | 15 | 15 |
Accuracy Class | 1.0 | 1.0 | 1.0 | 1.0 |
Power Strength | 40 | 40 | 40 | 40 |
Rated Voltage | 600V | 600V | 600V | 600V |
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Weight (kg) | 0.8 | 1 | 1.3 | 2 |
尺寸表(mm)
Model | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
BE-3RCT | 95 | 75 | 35 | 65 | 55 | 45 | 8 | 20 | 13 |
BE-6RCT | 120 | 100 | 60 | 65 | 55 | 45 | 8 | 20 | 13 |
BE-12RCT | 150 | 130 | 90 | 65 | 55 | 45 | 8 | 20 | 13 |
BE-30RCT | 190 | 180 | 120 | 145 | 60 | 45 | 8 | 20 | 13 |